
The course provides an intensive introduction to the business aspects of market trends, players, business environment, laws and policies, and the basics of technology, such as measurement, machinery, electricity and construction, in a short period of time, which are indispensable to the business of offshore wind.
We also provide a workshop that utilizes a VR system to learn more about each component of the offshore wind turbine and learn about the hazards and the risks of offshore work.
We are planning to visit offshore wind turbines and their installation vessels, have an exchange meeting with fishermen who live in harmony with offshore wind turbines in Goto, acquire data using offshore floating observation equipment and experience ROV operation, etc.
Day 1:9am-5pm (followed by a social event in the Academy. (Drinks and light refreshments will be provided)
Day 2:9am – 4pm.
Day 3 (on-site program):Depart Nagasaki Port 07:40am, visit Goto Island, exchange views with the fisheries cooperative, etc., and arrive at Nagasaki Port 18:15 (dismissal possible in Goto City)
Offshore Wind Introduction:Tuition Fee(PDF)≫
Offshore Wind Introduction course.【Held online (Zoom) or in a group meeting in Nagasaki】
●23rd and 24th, August, 2022.【online (Zoom)】
※29th and 30th, August, 2022.
※7th and 8th, February, 2023.
9:00 | 30min | Orientation | |
9:30 | LE01 | 30min | History of offshore wind |
10:00 | LE02 | 50min | Electricity, Society and policy |
10:50 | 10min | Break | |
11:00 | LE03 | 30min | What is wind? |
11:30 | LE04 | 40min | From wind to torque |
12:10 | 60min | Lunch break | |
13:10 | LE05 | 55min | Offshore wind in numbers |
14:05 | LE06 | 20min | Power generation |
14:25 | 10min | Break | |
14:35 | LE07 | 45min | Offshore power networks |
15:20 | WS02 | 60min | Energy yield culculation |
16:20 | 30min |
Learning offshore wind by virtual reality 3D models.
|
|
16:50 | End |
(※LE=Lectrure / WS=Workshop)
9:00 | LE08 | 60min | Introduction to support structure design |
10:00 | 10min | Break | |
10:10 | LE09 | 40min | Theory of monopile |
10:50 | WS04 | 60min | Simplified design of monopile support structure |
11:50 | 70min | Lunch break | |
13:00 | LE10 | 60min | Design and installation |
14:00 | 10min | Break | |
14:10 | LE11 | 30min | Operation and maintenance |
14:40 | 20min | Review of the course | |
15:00 | End |
(※LE=Lectrure / WS=Workshop)
8:30 | 30min | Welcome coffee | |
9:00 | 15min | Orientation | |
9:15 | LE01 | 30min | History of Offshore Wind Energy |
9:45 | LE02 | 40min | Electricity, Society and Policy |
10:25 | 15min | Break | |
10:40 | WS01 | 30min | Wind Turbine Competition, Part1 |
11:10 | LE03 | 30min | What is Wind? |
11:40 | WS01 | 20min | Wind Turbine Competition, Part2 |
12:00 | 60min | Lunch Break | |
13:00 | LE04 | 40min | From Wind to Torque |
13:40 | LE05 | 45min | Offshore Wind in Numbers |
14:25 | 15min | Break | |
14:40 | LE06 | 20min | Introduction to Power Generation |
15:00 | WS02 | 60min | Energy Yield Calculation |
16:00 | 15min | Break | |
16:15 | LE07 | 45min | Offshore Power Network |
17:00 | WS03 | 20min | Making Generator |
17:20 | End(Social gathering) |
(※LE=Lectrure / WS=Workshop)
8:30 | 30min | Welcome coffee | |
9:00 | LE08 | 60min | Introduction to Support Structure Design |
10:00 | 15min | Break | |
10:15 | LE09 | 40min | Theory of Monopile |
10:55 | WS04 | 50min | Design of Monopile |
11:45 | 75min | Break | |
13:00 | LE10 | 50min | Design and Installation |
13:50 | WS05 | 60min | Installing Miniture Offshore Wind Farm |
14:50 | 15min | Break | |
15:05 | LE11 | 30min | Operation and Maintenance |
15:35 | 15min | Review of the 2 days | |
15:50 | End |
(※LE=Lectrure / WS=Workshop)
Offshore Wind Introduction course.【Held online (Zoom) or in a group meeting in Nagasaki】
●23rd and 24th, August, 2022.【online (Zoom)】
※29th and 30th, August, 2022.
※7th and 8th, February, 2023.