


Regarding applications for the 2026 Nagasaki Ocean Academy, please note the following points.
*Subject to change based on future circumstances.
This course was developed mainly by Kobe University, a leader in the field of offshore wind observation and analysis in Japan. In the offshore wind power generation business, wind observation and analysis techniques are indispensable for forecasting electricity sales and power generation. Together with oceanographic information, it is also important for design and safe operation. In this course, participants will learn not only the types of instruments and observation methods related to wind and ocean conditions but also simulation technology and its application to farm layout and power generation forecasting methods, while participating in a workshop.
| 9:00 | 25min | Orientation Introduction |
|
| 9:25 | LE01 | 35min | Course Outline |
| 10:00 | LE02 | 70min | Introduction to Meteorology |
| 11:10 | 10min | Break | |
| 11:20 | LE03 | 50min | Meteorological Observation 1 |
| 12:10 | 60min | Lunch Break | |
| 13:10 | LE04 | 60min | Meteorological Observation 2 |
| 14:10 | 10min | Break | |
| 14:20 | LE05 | 80min | Analysis of Wind Observation Data |
| 15:40 | 10min | Break | |
| 15:50 | LE06 | 70min | Numerical Simulation of Wind Conditions |
| 17:00 | End |
| 9:00 | LE07 | 80min | Power Generation Assessment |
| 10:20 | WS01 | 40min | Power Generation Forecast |
| 11:00 | 10min | Break | |
| 11:10 | LE08 | 70min | Introduction to Oceanography |
| 12:20 | 60min | Lunch Break | |
| 13:20 | LE09 | 70min | Oceanographic Observation |
| 14:30 | 10min | Break | |
| 14:40 | LE10 | 50min | Ocean Numerical Simulation & Database |
| 15:30 | 30min | Wrap up & Opinion Exchange | |
| 16:00 | End |
Second Floor, Research and Development Promotion Organization,
Bunkyo Campus, Nagasaki University,
1-14 Bunkyo-machi, Nagasaki 852-8521, Japan