


Regarding applications for the 2026 Nagasaki Ocean Academy, please note the following points.
*Subject to change based on future circumstances.
In a short period of time, you will be able to intensively learn about market trends, players, business environment, legal and policy aspects, and technical fundamentals such as measurement, mechanics, electricity, and construction, which are essential business knowledge for offshore wind power operations. There are plenty of workshops such as installation of miniature wind turbines, modification of design parameters utilizing Excel, and calculation of power generation.
We also offer workshops to learn the details of each component of an offshore wind turbine and the hazards and risks of the work, utilizing a VR system.
*This is not a so-called introductory course. This course is designed to provide a broad and deep overview of the knowledge required to perform as a professional in the offshore wind industry. Please consider taking this Offshore Wind Introduction Course before taking the specialized courses from A-2 onwards.
Day 1 : Offshore Wind Introduction
※LE=Lectrure / WS=Workshop
| Offshore Wind Introduction Day 1 | |||||
|---|---|---|---|---|---|
| 9:00 | 40min | Orientation | |||
| 9:40 | LE01 | 40min | History of offshore wind | ||
| 10:20 | 10min | Break | |||
| 10:30 | LE02 | 20min | Power generation | ||
| 10:50 | LE03 | 50min | Offshore power networks | ||
| 11:40 | 60min | Lunch break | |||
| 12:40 | LE04 | 40min | Offshore wind in numbers | ||
| 13:20 | LE05 | 60min | Electricity, Society and policy | ||
| 14:20 | 10min | Break | |||
| 14:30 | LE06 | 30min | What is wind? | ||
| 15:00 | LE07 | 40min | From wind to torque | ||
| 15:40 | WS01 | 45min | Energy yield culculation | ||
| 16:25 | 20min | Learning offshore wind by virtual reality 3D models. | |||
| 16:45 | WS02 | 45min | Construction of miniature offshore wind farm (*1) | ||
| 17:30 | End | ||||
| (*1)Conducted in the NOA classroom. Online participants may observe. | |||||
Day 2 : Offshore Wind Introduction
※LE=Lectrure / WS=Workshop
| Offshore Wind Introduction Day 2 | ||||
|---|---|---|---|---|
| 9:00 | LE08 | 60min | Introduction to support structure design | |
| 10:00 | 10min | Break | ||
| 10:10 | LE09 | 40min | Theory of monopile | |
| 10:50 | WS03 | 60min | Simplified design of monopile support structure | |
| 11:50 | 70min | Lunch break | ||
| 13:00 | LE10 | 60min | Design and installation | |
| 14:00 | 10min | Break | ||
| 14:10 | LE11 | 50min | Operation and maintenance | |
| 15:00 | 20min | Review of the course | ||
| 15:20 | WS04 | 50min | Turbine Rotor Fabrication and Experimentation(*1) | |
| 16:10 | End | |||
| (*1)Conducted in the NOA classroom. Online participants may observe. | ||||
Second Floor, Research and Development Promotion Organization,
Bunkyo Campus, Nagasaki University,
1-14 Bunkyo-machi, Nagasaki 852-8521, Japan