
Offshore Wind Introduction course.【Hybrid: Course held in Nagasaki and online (Zoom)】
●7th and 8th, February, 2023.
Offshore Wind Introduction Day 1
※LE=Lectrure / WS=Workshop
9:00 | 30min | Orientation | |
9:30 | LE01 | 35min | History of offshore wind |
10:05 | LE02 | 50min | Electricity, Society and policy |
10:55 | 10min | Break | |
11:05 | LE03 | 30min | What is wind? |
11:35 | LE04 | 40min | From wind to torque |
12:15 | 60min | Lunch break | |
13:15 | LE05 | 55min | Offshore wind in numbers |
14:10 | LE06 | 20min | Power generation |
14:30 | 10min | Break | |
14:40 | LE07 | 45min | Offshore power networks |
15:25 | WS01 | 45min | Energy yield culculation |
16:10 | 20min | Learning offshore wind by virtual reality 3D models. | |
16:30 | WS02 | 45min | Construction of miniature offshore wind farm. (Conducted in the NOA classroom. Online participants may observe.) |
17:15 | End |
Offshore Wind Introduction Day 2
※LE=Lectrure / WS=Workshop
9:00 | LE08 | 60min | Introduction to support structure design |
10:00 | 10min | Break | |
10:10 | LE09 | 40min | Theory of monopile |
10:50 | WS03 | 60min | Simplified design of monopile support structure |
11:50 | 70min | Lunch break | |
13:00 | LE10 | 60min | Design and installation |
14:00 | 10min | Break | |
14:10 | LE11 | 50min | Operation and maintenance |
15:00 | WS04 | 50min | Turbine Rotor Fabrication and Experimentation. (Conducted in the NOA classroom. Online participants may observe.) |
15:50 | 20min | Review of the course | |
16:10 | End |
●Offshore Wind Introduction
Second Floor, Research and Development Promotion Organization, Bunkyo Campus, Nagasaki University, 1-14 Bunkyo-machi, Nagasaki 852-8521, Japan
●On-site program
Depart Nagasaki Port 07:40am, visit Goto Island, exchange views with the fisheries cooperative, etc., and arrive at Nagasaki Port 18:15 (dismissal possible in Goto City)
Offshore Wind Introduction course.【Hybrid: Course held in Nagasaki and online (Zoom)】
●7th and 8th, February, 2023.