
Important Notes on Applications for the 2025 Nagasaki Ocean Academy:
The number of course sessions planned for the first half of the year is as follows. Note that these are subject to change based on future circumstances:
“A0: Offshore Wind Basics (Half-Day Course)”: 2 sessions
“A1: Introduction Course”, “A2: Project Development Course”, “A3: Certification, Insurance, and Finance Course”, “A4: Floating Structures Course”, and “A5: Wind Resource Observation Course”: 1 session each
“C3: HSE Basic Course”: 1 session
Engineering Advancement Association of Japan (ENAA) and its member companies will produce the content and serve as the lecturers.
In the process of implementing offshore wind power projects in Japan, it is inevitable that foreign companies will enter into the project stakeholders such as operators, contractors, construction companies, and wind turbine manufacturers. In such an environment, we need to understand the safety management in foreign countries where offshore wind power projects are being implemented ahead of our own, and then ask ourselves, “What are the barriers to applying established overseas safety management practices to projects in Japan? What preparations must we make to ensure the safety of offshore wind projects in Japan?”. The course will provide up-to-date, real-world information and knowledge, including insights gained from the Taiwan project and many examples of problems and experiences related to offshore wind power generation that have occurred overseas.
Offshore Wind HSE Basic Course Day 1
※LE=Lectrure / WS=Workshop
9:00 | 【Opening】 | 40 min | ・Orientation ・Self-introduction + icebreaker ・HSE moment |
9:40 | 【LE】 | 100 min | Introduction ・What are the special characteristics of offshore wind power? ・Flow of offshore operations ・Impact of accident occurrence |
11:20 | 【LE】 | 30 min | Health ・Onboard disease (COVID) response ・Health management on board |
11:50 | 60 min | Lunch break | |
12:50 | 【LE】 | 90 min | Safety HSE Requirements(System) ・Permit To Work(PTW) ・Simultaneous Operations(SIMOPS) ・Emergency Control |
14:20 | 【LE】 | 80 min | ・Marine Coordination |
15:40 | 10 min | Break | |
15:50 | 【LE】 | 60 min | Safety HSE Requirements(Construction management) ・Personal Protective Equipment(PPE) ・Working at Height ・Electrical Work |
16:50 | Wrap up | ||
17:00 | End of the 1st day |
Offshore Wind HSE Basic Course Day 2
※LE=Lectrure / WS=Workshop
9:00 | 20 min | Opening ・HSE moment/Review Day 1 |
|
9:20 | 【LE】 | 100 min | Safety HSE Requirements(Construction Management) ・Personal Protective equipment(PPE) ・Personal Transfer ・Lifting Work |
11:00 | 10 min | Break | |
11:10 | 【LE】 | 30 min | Environment ・Environmental Considerations |
11:40 | 70 min | Lunch break | |
12:50 | 【LE】 | 40 min | Qualifications required for offshore wind power projects |
13:30 | 10 min | Break | |
13:40 | 【LE】 | 90 min | Incident Case Study |
15:10 | 10 min | Break | |
15:20 | 【LE】 | 40 min | Initiatives toward zero accidents |
16:00 | 【Wrap-up】 | 30 min | Comprehensive overview, Q&A |
16:30 | End of the 2nd day |
●9th Floor, BPR Place Kamiyacho,
1-11-9 Azabudai, Minato-ku, Tokyo 106-0041, Japan
https://www.enaa.or.jp/about/access